β
Swiggy is a food ordering and delivery platform. Founded in July 2014, Swiggy is based in Bangalore and operates in 500 Indian cities as of September 2021. Swiggy was founded by BITS Pilani graduates Nandan Reddy and Sriharsha Majety, who had the brilliant idea of changing the way India eats through hyperlocal food delivery.
β
They saw an untapped gap between food ordering and delivery in India and decided to make an indelible mark there. Swiggy's business model is based on bridging that very gap. As revolutionary as this idea was, they wanted to keep it simple for users, so the idea of Swiggy, an app that makes food available with a single tap, was born.
β
Swiggy is the apex of Bundl Technologies, the previous venture of these two geniuses. It's been quite a journey from an abstract idea to over 5 lakh mobile app installations for Swiggy.
Now that we had discussed what is swiggy and when and by whom it was founded, let's move to the next part of the story. Let us dive deep into how swiggy works.
Let us dwell deep into Swiggy's business model to understand better what is swiggy and what model it is made to function.
β
Features | The Urban Professionals | The College Students |
---|---|---|
Age | 25-35 | 18-24 |
Where Do They Live | Primarily in Tier 1 cities, some presence in Tier 2 cities | Primarily in Tier 1 and Tier 2 cities near universities |
Gender | All genders | All genders |
Marital Status | Both married and unmarried | Predominantly unmarried |
Income | INR 10LPA and above | Typically rely on parental support or part-time jobs (10K-50K) |
Buying Decision | Moderately cost-conscious, value quality and convenience | Highly cost-conscious, seek best deals and discounts |
Investment Areas | Health and wellness, travel, dining out, tech gadgets | Entertainment, fashion, technology, occasional travel |
β
β
β
β
β
β
β
Definition: The average amount spent by users per order.
Example: If the total revenue from 300 orders is 90,000, the AOV is 300.
Importance: Higher AOV indicates that users are finding valuable and appealing options on our platform.
β
Metric | Why to Track | PANIC (When KPI is Red) | PARTY (When KPI is Green) |
Sign-Up Conversion Rate | Indicates ease and engagement of the sign-up process | Conversion rate below 50% | Conversion rate above 70% |
First Order Conversion Rate | Shows how well the app converts new users into paying customers | First order conversion rate below 20% | First order conversion rate above 40% |
Time to First Order | Highlights how quickly users find value in the app | Average time to first order exceeds 72 hours | Average time to first order is within 24 hours |
Cart Drop-Off Rate | Indicates efficiency and smoothness of the checkout process | Drop-off rate above 40% | Drop-off rate below 20% |
Repeat Order Rate | Suggests user satisfaction and loyalty | Repeat order rate below 20% | Repeat order rate above 40% |
Average Order Value (AOV) | Shows the value and appeal of options on the platform | AOV below βΉ200 | AOV above βΉ400 |
Access 5 Different Menus in 3 Days | Assesses user exploration and effectiveness of recommendation algorithms | Less than 30% of users access 5 different menus within 3 days | More than 50% of users access 5 different menus within 3 days |
Subscribe to Swiggy Super in 1 Month | Understands the perceived value of the subscription service | Subscription rate below 10% within the first month | Subscription rate above 25% within the first month |
D1, D7, and D30 Retention | Measures user engagement and app stickiness | D1 below 20%, D7 below 10%, D30 below 5% | D1 above 40%, D7 above 20%, D30 above 10% |
DAU/MAU Ratio | Indicates app stickiness and user engagement | DAU/MAU ratio below 0.1 | DAU/MAU ratio above 0.2 |
Subscription Rate vs Retention | Understands the value added by subscription services | Subscriber retention below 50% | Subscriber retention above 70% |
Average Turnaround Time (TAT) | Identifies operational efficiency and areas for process optimization | Average TAT above 45 minutes during peak periods | Average TAT within 30 minutes |
User Cohorts | Helps tailor marketing campaigns and app features to suit user preferences | Retention rate of specific cohorts 10% lower than average | Retention rate of specific cohorts 20% higher than average |
Acquisition Source | Optimizes marketing spend and strategy by focusing on the most effective channels | Retention rate from key acquisition sources below 15% within 60 days | Retention rate from key acquisition sources above 30% within 60 days |
Churn Rate | Understands user retention challenges and improves app engagement | Churn rate above 20% within 90 days | Churn rate below 10% within 90 days |
β
β
β
β
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.